Home » » 18:50:58Re: Update information for Batteries from Vicky-ytrbattery.com

18:50:58Re: Update information for Batteries from Vicky-ytrbattery.com

Dear  Manager,

 

Glad to learn you're on the market for batteries . 

This is Vicky from YATER POWER TECHNOLOGY CO.,LIMITED. in China . Website is www.ytrbattery.com

150 workers , 40000 workshop , a manufacturer with 21 years experience in producing and marketing  AGM/VRLA/SLA/UPS/SOLAR Battery; Automotive Car battery; Motorcycle Battery.

 

We Can long-term provide you with the best quality and price .

If we cooperate, We can support you with good service as below:
1. More better special price than other factories .
2. Very Good Serivce for after sale.
3. Delivery time only 25 days.
4. Payment term for you choose base on your order schedual time.

 

UPS battery:
Serial No SLA BATTERY MODELS weight  KG/PC SIZE:mm FOB SZ/GZ unit price USD
1 6 V 4 AH 0.6 70*47*101/107 1.75
2 12 V 1,3 AH 0.5 97*43*52/58 2.38
3 12V4,5AH 1.42 90*70*101/107 4.25
4 12V7AH 1.85 151*65*94/100 4.84
5 12V7AH 2 151*65*94/100 5.42
6 12V7AH 2.1 151*65*94/100 5.54
7 12V9AH 2.5 151*65*94/100 7.20 
8 12V12AH 3.1 151*98*95/101 8.25
9 12V12AH 3.4 151*98*95/101 9.72
10 12V18AH 4.9 181*77*167 13.51
11 12V18AH 5.5 181*77*167 15.68
12 12V24AH 7.6 165*175*125 21.10 
13 12V26AH 8 165*175*125 23.55
14 12V40AH 12.4 197*165*170 37.69
15 12V40AH 13 197*165*170 39.25
16 12 V 55 AH 15.6 228*137*207 45.80 
17 12V65AH 19.5 350*166*174 54.20 
18 12 V 80 AH 22.5 350*168*178 65.87
19 12V100AH 28 330*172*223 76.71
20 12V100AH 30.5 330*172*223 85.83

MF motorcycle battery:

TYPE Voltage Capacity Type Layout weight KGS Size(mm) Price
USD
YTX4L-BS 12V3AH MF  + 1.40  114*70*89 $4.66
YTX5L-BS 12V5AH MF  + 1.80  114*70*105 $5.74
12N7-3B 12V7H MF  + 2.50  137*75*134 $7.10
YTX7A-BS 12V7AH MF  - 2.55  151*87*93 $7.63
YTX7L-BS 12V7AH MF  + 2.55  151*87*93 $7.63
YTX9-BS 12V8AH MF  + 2.85  151*87*106 $8.76
12N9-4B-1 12V9AH MF  - 2.65  139*76*133 $7.83

SMF Auto Car batteries:
SMF Automotive Car Batteries, RMB15600/T,1USD=6.35 Price(USD) 
TYPE V/AH SIZE(MM) DRY Weight(kg) CCA
N40L 12V40Ah 240*132*200*220 5.6 9.50  350  $19.82
N50L 12V50Ah 260*170*200*220 7.6  13.4  380 $26.51
NS70L 12V65Ah 260*170*200*220 8.1  13.9  430 $28.30
N70L 12V70Ah 305*172*207/227 8.8  16.5  450 $30.87
N85L 12V85Ah 305*172*207/227 9.7  16.8  530 $33.85
N100 12V100AH 410*172*205/225 13.6  23.4  750 $47.45
N150 12V 150AH 507*221*212/235 18.9  33.9  830 $65.30

Dry Charge Car Batteries:
N40 4.5kg===USD15.53/PCS
N50 6.5KG ===USD22.43/PCS
N70   9KG===USD31.05/PCS
N100   12KG==USD41.40/PCS

Pls contact me if any products meet your demand , we're assure your any inquiry or requirment will get prompt attention .
 

Thanks & Best regards

Vicky Gong

YATER POWER TECHNOLOGY CO.,LIMITED.

AGM/VRLA/SLA/UPS/SOLAR Battery; Automotive Car battery; Motorcycle Battery

Vicky Gong     |     Wechat/whatsapp :+ 86   15675238912

Factory: Yichun,Economic&Technological Development Zone,Yichun City ,Jiangxi Province,china

Emailvicky@ytrbattery.com

 

 

 
Share this article :
 
Didukung oleh : www.serbalawan.asia | Dobana Facebook | Pasar Dobana - 085351315755
Copyright © 2012. Serbalawan, Serbelawan, Dolok Batu Nanggar - Dolok Batu Nanggar
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger